वर्ष 2024 में भारतीय शेयर बाजार में निवेशकों के लिए कई कंपनियां आकर्षक डिविडेंड देने की योजना बना रही है। डेविड एंड होना निवेशकों के लिए एक महत्वपूर्ण हार्ड स्रोत होता है जो शेयर बाजार में स्थिरता और दीर्घकालिक निवेश की तलाश में है।
इस साल कई प्रमुख कंपनियां अपनी सेहत को डिविडेंड देने की घोषणा कर चुकी है। आइए उन प्रमुख कंपनियों की सूची पर एक नजर डालते हैं जो 2024 में डिविडेंड देने की तैयारी कर रही है।
Upcoming Dividend Stocks in India in 2024 List
Company | Dividend Type | Dividend (%) | Announcement Date | Record Date | Ex-Dividend Date |
---|---|---|---|---|---|
GUJ.APOLLO INDUS | Final | 20 | May 30, 2024 | Sep 24, 2024 | Sep 23, 2024 |
KMS MEDISURGI | Final | 0.5 | Aug 28, 2024 | Sep 23, 2024 | Sep 23, 2024 |
EMERALD LEASING | Final | 1 | May 23, 2024 | Sep 24, 2024 | Sep 23, 2024 |
CAPLIN POINT | Final | 125 | Aug 7, 2024 | Sep 24, 2024 | Sep 23, 2024 |
INTENSE TECH. | Final | 50 | May 21, 2024 | Sep 24, 2024 | Sep 23, 2024 |
POKARNA | Final | 30 | May 16, 2024 | Sep 24, 2024 | Sep 23, 2024 |
SMS PHARMA | Final | 40 | May 29, 2024 | Sep 23, 2024 | Sep 23, 2024 |
SMS LIFESCIENCES INDIA | Final | 15 | May 27, 2024 | Sep 24, 2024 | Sep 23, 2024 |
TALBROS ENG. | Final | 25 | May 21, 2024 | Sep 24, 2024 | Sep 23, 2024 |
AVG LOGISTICS | Final | 12 | May 29, 2024 | Sep 23, 2024 | Sep 23, 2024 |
CINDRELLA HT | Final | 10 | Aug 29, 2024 | Sep 21, 2024 | Sep 20, 2024 |
TAMIL NADU NEWSPRINT | Final | 10 | May 24, 2024 | Sep 21, 2024 | Sep 20, 2024 |
TIME TECHNO | Final | 200 | May 23, 2024 | Sep 21, 2024 | Sep 20, 2024 |
TEXMACO INFRA | Final | 15 | May 14, 2024 | Sep 21, 2024 | Sep 20, 2024 |
VISHNU CHEM | Final | 15 | May 27, 2024 | Sep 21, 2024 | Sep 20, 2024 |
TARSONS PRODUCTS | Final | 100 | May 30, 2024 | Sep 21, 2024 | Sep 20, 2024 |
DECCAN CEMENTS | Final | 60 | May 28, 2024 | Sep 20, 2024 | Sep 20, 2024 |
SURAJ ESTATE DEVELOPERS LTD. | Final | 20 | May 7, 2024 | Sep 20, 2024 | Sep 20, 2024 |
APOLLO MICRO SYSTEMS | Final | 5 | May 21, 2024 | Sep 20, 2024 | Sep 20, 2024 |
BEEKAY STEEL IND. | Final | 10 | May 30, 2024 | Sep 21, 2024 | Sep 20, 2024 |
POLYPLEX CORPORATION | Final | 10 | May 17, 2024 | Sep 21, 2024 | Sep 20, 2024 |
PILANI INVESTMENT | Final | 150 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
RICO AUTO | Final | 60 | May 24, 2024 | Sep 21, 2024 | Sep 20, 2024 |
TGV SRAAC | Final | 10 | Aug 19, 2024 | Sep 21, 2024 | Sep 20, 2024 |
PEE CEE COSM | Special | 20 | May 28, 2024 | Sep 23, 2024 | Sep 20, 2024 |
PEE CEE COSM | Final | 30 | Aug 14, 2024 | Sep 23, 2024 | Sep 20, 2024 |
POWER MECH PROJECTS | Final | 20 | May 21, 2024 | Sep 21, 2024 | Sep 20, 2024 |
PRIME FRESH | Final | 5 | Aug 26, 2024 | Sep 21, 2024 | Sep 20, 2024 |
MUKESH BABU | Final | 12 | May 23, 2024 | Sep 21, 2024 | Sep 20, 2024 |
NATIONAL FERT | Final | 2.7 | Aug 20, 2024 | Sep 20, 2024 | Sep 20, 2024 |
NETWORK. | Final | 5 | May 22, 2024 | Sep 20, 2024 | Sep 20, 2024 |
GRAUER & WEIL | Final | 50 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
GTPL HATHWAY | Final | 40 | Apr 15, 2024 | Sep 20, 2024 | Sep 20, 2024 |
HMA AGRO INDUSTRIES | Final | 30 | Aug 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
HARYANA LEATHER | Final | 10 | May 14, 2024 | Sep 21, 2024 | Sep 20, 2024 |
CORAL LAB. | Final | 20 | Jul 15, 2024 | Sep 21, 2024 | Sep 20, 2024 |
DDEV PLASTIKS | Final | 100 | May 21, 2024 | Sep 22, 2024 | Sep 20, 2024 |
COASTAL CORPORATION | Final | 12 | Aug 19, 2024 | Sep 21, 2024 | Sep 20, 2024 |
AUSOM ENTERPRISE | Final | 10 | May 21, 2024 | Sep 20, 2024 | Sep 20, 2024 |
DHOOT IND FIN. | Final | 15 | May 27, 2024 | Sep 21, 2024 | Sep 20, 2024 |
INCAP. | Final | 10 | Aug 29, 2024 | Sep 21, 2024 | Sep 20, 2024 |
INTL.CONVEYORS | Final | 110 | May 17, 2024 | Sep 21, 2024 | Sep 20, 2024 |
LAHOTI OVER. | Final | 10 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
MAITHAN ALLOYS | Final | 60 | May 29, 2024 | Sep 21, 2024 | Sep 20, 2024 |
ALPHAGEO (INDIA) | Final | 80 | May 21, 2024 | Sep 21, 2024 | Sep 20, 2024 |
AHLUWALIA CONTRACTS | Final | 25 | May 29, 2024 | Sep 21, 2024 | Sep 20, 2024 |
EVANS ELECTRIC | Final | 30 | Aug 16, 2024 | Sep 20, 2024 | Sep 20, 2024 |
VLS FINANCE | Final | 15 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
VLS FINANCE | Special | 10 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
VISHWARAJ SUGAR INDUSTRIES | Final | 10 | Aug 20, 2024 | Sep 20, 2024 | Sep 20, 2024 |
JAY YUSHIN | Final | 30 | May 29, 2024 | Sep 21, 2024 | Sep 20, 2024 |
KANCHI KARPOORAM | Final | 10 | Aug 16, 2024 | Sep 20, 2024 | Sep 20, 2024 |
SAI SILKS (KALAMANDIR) | Final | 50 | May 24, 2024 | Sep 20, 2024 | Sep 20, 2024 |
AMBIKA COTTON | Final | 350 | May 27, 2024 | Sep 21, 2024 | Sep 20, 2024 |
CAPITAL INDIA FINANCE | Final | 1 | May 22, 2024 | Sep 20, 2024 | Sep 20, 2024 |
CREATIVE CASTINGS | Final | 100 | Aug 12, 2024 | Sep 21, 2024 | Sep 20, 2024 |
SHREE PUSHKAR CHEMICALS | Final | 15 | May 16, 2024 | Sep 21, 2024 | Sep 20, 2024 |
MERCURY LAB. | Final | 35 | May 28, 2024 | Sep 21, 2024 | Sep 20, 2024 |
METROGLOBAL. | Final | 20 | May 24, 2024 | Sep 21, 2024 | Sep 20, 2024 |
ITL INDUSTRS | Final | 10 | May 30, 2024 | Sep 22, 2024 | Sep 20, 2024 |
GUJARAT ALKALIES | Final | 138.5 | May 30, 2024 | Sep 20, 2024 | Sep 19, 2024 |
MANGALORE CHEMICALS | Final | 15 | May 23, 2024 | Sep 20, 2024 | Sep 19, 2024 |
MOLD-TEK TECH. | Final | 70 | Aug 2, 2024 | Sep 20, 2024 | Sep 19, 2024 |
MOLD-TEK PACKAGING | Final | 20 | Aug 2, 2024 | Sep 20, 2024 | Sep 19, 2024 |
MULTI COMMODITY | Final | 76.4 | Apr 24, 2024 | Sep 19, 2024 | Sep 19, 2024 |
ABC INDIA | Final | 5 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
BALMER LAW INVEST | Final | 380 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
BALMER LAWRIE | Final | 85 | May 27, 2024 | Sep 20, 2024 | Sep 19, 2024 |
BCPL RAILWAY INFRASTRUCTURE | Final | 7 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
HINDUJA GLOBAL | Final | 70 | May 31, 2024 | Sep 20, 2024 | Sep 19, 2024 |
ENTERTAINMENT NETWORK | Final | 15 | May 3, 2024 | Sep 19, 2024 | Sep 19, 2024 |
SHALBY | Final | 12 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
LUX INDUSTRIES | Final | 100 | May 30, 2024 | Sep 20, 2024 | Sep 19, 2024 |
INDO NATIONAL | Final | 100 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
INDIA GELAT. | Final | 10 | Apr 30, 2024 | Sep 20, 2024 | Sep 19, 2024 |
DENIS CHEM LAB | Final | 25 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
FLUIDOMAT | Final | 55 | Aug 16, 2024 | Sep 20, 2024 | Sep 19, 2024 |
MUNJAL AUTO | Final | 100 | May 24, 2024 | Sep 20, 2024 | Sep 19, 2024 |
NEOGEN CHEMICALS | Final | 20 | May 2, 2024 | Sep 20, 2024 | Sep 19, 2024 |
ORIENTAL RAIL INFRASTRUCTURE | Final | 10 | May 28, 2024 | Sep 20, 2024 | Sep 19, 2024 |
KEYNOTE FINANCIAL SERVICES | Final | 10 | Aug 12, 2024 | Sep 20, 2024 | Sep 19, 2024 |
SAMRAT PHARMA | Final | 10 | May 30, 2024 | Sep 19, 2024 | Sep 19, 2024 |
SANDU PHARMA | Final | 8 | Aug 14, 2024 | Sep 20, 2024 | Sep 19, 2024 |
HI-TECH GEARS | Final | 50 | May 29, 2024 | Sep 20, 2024 | Sep 19, 2024 |
ALICON CASTALLOY | Final | 90 | Aug 8, 2024 | Sep 20, 2024 | Sep 19, 2024 |
ANSAL BUILD. | Final | 10 | May 30, 2024 | Sep 20, 2024 | Sep 19, 2024 |
PTC INDIA | Final | 78 | Jun 7, 2024 | Sep 19, 2024 | Sep 19, 2024 |
TIRUPATI FOAM | Final | 10 | Aug 27, 2024 | Sep 20, 2024 | Sep 19, 2024 |
SWAN ENERGY | Final | 10 | Aug 19, 2024 | Sep 20, 2024 | Sep 19, 2024 |
SYSTAMATIX C | Final | 10 | Aug 9, 2024 | Sep 20, 2024 | Sep 19, 2024 |
SURAJ PRODUCTS | Final | 20 | May 23, 2024 | Sep 20, 2024 | Sep 19, 2024 |
WONDER FIBROMATS | Final | 10 | Aug 12, 2024 | Sep 18, 2024 | Sep 18, 2024 |
LT FOODS | Final | 100 | May 17, 2024 | Sep 19, 2024 | Sep 18, 2024 |
TALBROS AUTO | Final | 25 | May 22, 2024 | Sep 19, 2024 | Sep 18, 2024 |
TAMILNADU PETROPRODUCTS | Final | 12 | May 14, 2024 | Sep 19, 2024 | Sep 18, 2024 |
SIGNET INDUSTRIES | Final | 5 | May 30, 2024 | Sep 19, 2024 | Sep 18, 2024 |
ORICON ENTER. | Final | 25 | May 30, 2024 | Sep 19, 2024 | Sep 18, 2024 |
PARADEEP PHOSPHATES | Final | 5 | May 15, 2024 | Sep 18, 2024 | Sep 18, 2024 |
HEIDELBERG CEMENT | Final | 80 | May 29, 2024 | Sep 18, 2024 | Sep 18, 2024 |
MASTEK | Final | 240 | Apr 26, 2024 | Sep 18, 2024 | Sep 18, 2024 |
SKM EGG PRODUCTS | Final | 25 | Aug 8, 2024 | Sep 19, 2024 | Sep 18, 2024 |
SAMKRG PIST. | Final | 20 | May 29, 2024 | Sep 18, 2024 | Sep 18, 2024 |
CENTURY PLYBOARDS | Final | 100 | May 24, 2024 | Sep 19, 2024 | Sep 18, 2024 |
BL.CHIP TEX | Final | 10 | Aug 7, 2024 | Sep 19, 2024 | Sep 18, 2024 |
BLUE JET HEALTHCARE | Final | 50 | May 27, 2024 | Sep 18, 2024 | Sep 18, 2024 |
MEDICAMEN BI | Final | 10 | May 29, 2024 | Sep 19, 2024 | Sep 18, 2024 |
STAR PAPER | Final | 40 | Aug 23, 2024 | Sep 19, 2024 | Sep 18, 2024 |
BAL PHARMA | Final | 12 | May 28, 2024 | Sep 19, 2024 | Sep 18, 2024 |
KIRLOSKAR INDUSTRIES | Final | 130 | May 27, 2024 | Sep 19, 2024 | Sep 18, 2024 |
KNR CONSTRUCTIONS | Final | 12.5 | May 29, 2024 | Sep 18, 2024 | Sep 18, 2024 |
RIDDHI SIDDHI GLUCO | Final | 30 | May 21, 2024 | Sep 19, 2024 | Sep 18, 2024 |
SPENTA INT. | Final | 10 | May 28, 2024 | Sep 17, 2024 | Sep 17, 2024 |
RUCHIRA PAPERS | Final | 50 | May 27, 2024 | Sep 17, 2024 | Sep 17, 2024 |
DREAMFOLKS SERVICES | Final | 75 | May 28, 2024 | Sep 17, 2024 | Sep 17, 2024 |
BASANT AGRO TECH | Final | 5 | Jul 29, 2024 | Sep 18, 2024 | Sep 17, 2024 |
J KUMAR INFRA | Final | 80 | May 28, 2024 | Sep 18, 2024 | Sep 17, 2024 |
INDO AMINES | Final | 10 | Aug 9, 2024 | Sep 18, 2024 | Sep 17, 2024 |
GUJ.CRAFT IN | Final | 10 | May 27, 2024 | Sep 18, 2024 | Sep 17, 2024 |
HIND HARDY SPICE | Final | 25 | May 22, 2024 | Sep 18, 2024 | Sep 17, 2024 |
GARWARE HI-TECH FILMS | Final | 100 | May 29, 2024 | Sep 17, 2024 | Sep 17, 2024 |
DELTON CABLE | Final | 15 | Aug 9, 2024 | Sep 18, 2024 | Sep 17, 2024 |
NARMADA GELATINES | Final | 100 | May 21, 2024 | Sep 18, 2024 | Sep 17, 2024 |
SANDHAR TECHNOLOGIES | Final | 32.5 | May 23, 2024 | Sep 18, 2024 | Sep 17, 2024 |
TRISHAKTI ELEC. | Final | 7.5 | Aug 27, 2024 | Sep 17, 2024 | Sep 17, 2024 |
MARKSANS PHARMA. | Final | 60 | May 30, 2024 | Sep 17, 2024 | Sep 17, 2024 |
NETTLINX. | Final | 4 | Aug 21, 2024 | Sep 18, 2024 | Sep 17, 2024 |
DILIP BUILDCON | Final | 10 | May 10, 2024 | Sep 18, 2024 | Sep 17, 2024 |
VIDHI SPECIALTY FOOD INGREDIENTS | Final | 100 | May 29, 2024 | Sep 18, 2024 | Sep 17, 2024 |
MANGAL CREDIT AND FINCORP. | Final | 6 | May 7, 2024 | Sep 18, 2024 | Sep 17, 2024 |
BHARAT BHUSAN | Final | 6 | May 22, 2024 | Sep 18, 2024 | Sep 17, 2024 |
PNB GILTS | Final | 10 | Jul 25, 2024 | Sep 13, 2024 | Sep 13, 2024 |
PITTI ENGINEERING | Final | 30 | May 15, 2024 | Sep 14, 2024 | Sep 13, 2024 |
PRECISION WIRES | Final | 45 | May 21, 2024 | Sep 14, 2024 | Sep 13, 2024 |
PRUDENT CORPORATE ADVISORY | Final | 40 | May 6, 2024 | Sep 13, 2024 | Sep 13, 2024 |
POLYMECH.MCH | Final | 10 | May 27, 2024 | Sep 17, 2024 | Sep 13, 2024 |
VIBRANT GLOBAL | Final | 7.5 | Aug 14, 2024 | Sep 14, 2024 | Sep 13, 2024 |
ARIHANT SUPER | Final | 12 | May 15, 2024 | Sep 14, 2024 | Sep 13, 2024 |
ASI INDUSTRIES | Final | 35 | May 9, 2024 | Sep 13, 2024 | Sep 13, 2024 |
AMRUTANJAN HEALTHCARE | Final | 260 | May 23, 2024 | Sep 17, 2024 | Sep 13, 2024 |
TRANSPEK INDUSTRIES | Final | 140 | May 21, 2024 | Sep 17, 2024 | Sep 13, 2024 |
SUPERHOUSE | Final | 8 | May 30, 2024 | Sep 13, 2024 | Sep 13, 2024 |
RUSHIL DECOR | Final | 10 | May 9, 2024 | Sep 13, 2024 | Sep 13, 2024 |
NIBE LIMITED | Final | 10 | May 27, 2024 | Sep 14, 2024 | Sep 13, 2024 |
S CHAND AND COMPANY | Final | 60 | May 24, 2024 | Sep 13, 2024 | Sep 13, 2024 |
KCP SUGAR | Final | 20 | May 29, 2024 | Sep 17, 2024 | Sep 13, 2024 |
HBL POWER | Final | 50 | May 27, 2024 | Sep 13, 2024 | Sep 13, 2024 |
MPIL CORPORATION | Final | 9 | May 21, 2024 | Sep 17, 2024 | Sep 13, 2024 |
MURUDESHWAR CER. | Final | 5 | Jul 31, 2024 | Sep 14, 2024 | Sep 13, 2024 |
M. K. EXIM | Final | 5 | May 29, 2024 | Sep 16, 2024 | Sep 13, 2024 |
N C L IND. | Final | 25 | May 10, 2024 | Sep 14, 2024 | Sep 13, 2024 |
HP ADHESIVES | Final | 15 | May 14, 2024 | Sep 13, 2024 | Sep 13, 2024 |
FOODS & INNS | Final | 30 | May 21, 2024 | Sep 16, 2024 | Sep 13, 2024 |
HERITAGE PAC | Final | 12 | May 27, 2024 | Sep 13, 2024 | Sep 13, 2024 |
LANDMARK CARS | Final | 30 | May 23, 2024 | Sep 14, 2024 | Sep 13, 2024 |
MANAKSIA ALU. | Final | 7 | May 21, 2024 | Sep 14, 2024 | Sep 13, 2024 |
ARIES AGRO | Final | 10 | May 29, 2024 | Sep 16, 2024 | Sep 13, 2024 |
CORDS CABLE | Final | 10 | May 24, 2024 | Sep 17, 2024 | Sep 13, 2024 |
CCL PRODUCTS | Final | 100 | May 13, 2024 | Sep 13, 2024 | Sep 13, 2024 |
EMPIRE IND. | Final | 250 | May 22, 2024 | Sep 14, 2024 | Sep 13, 2024 |
DOMS INDUSTRIES LTD. | Final | 25 | May 24, 2024 | Sep 16, 2024 | Sep 13, 2024 |
STOVE KRAFT | Final | 25 | May 24, 2024 | Sep 13, 2024 | Sep 13, 2024 |
MONTE CARLO | Final | 200 | May 28, 2024 | Sep 17, 2024 | Sep 13, 2024 |
MANAKSIA COATED METALS | Final | 5 | May 10, 2024 | Sep 14, 2024 | Sep 13, 2024 |
SPECIALITY RESTAURANTS | Final | 10 | May 14, 2024 | Sep 14, 2024 | Sep 13, 2024 |
KRSNAA DIAGNOSTICS | Final | 50 | May 21, 2024 | Sep 13, 2024 | Sep 13, 2024 |
MORARKA FINANCE | Final | 60 | May 17, 2024 | Sep 16, 2024 | Sep 13, 2024 |
INDRAPRASTHA MEDICAL | Final | 45 | May 17, 2024 | Sep 14, 2024 | Sep 13, 2024 |
SOUTHERN PETRO | Final | 15 | Aug 20, 2024 | Sep 13, 2024 | Sep 12, 2024 |
WEP SOLUTIONS | Final | 5 | May 27, 2024 | Sep 13, 2024 | Sep 12, 2024 |
EXCEL INDUSTRIES | Final | 110 | May 24, 2024 | Sep 12, 2024 | Sep 12, 2024 |
ELDECO HOUS. | Final | 400 | May 16, 2024 | Sep 12, 2024 | Sep 12, 2024 |
SJVN | Final | 6.5 | May 29, 2024 | Sep 13, 2024 | Sep 12, 2024 |
HALDYN GLASS GUJ. | Final | 70 | May 24, 2024 | Sep 12, 2024 | Sep 12, 2024 |
ARROW GREENTECH LIMITED | Final | 20 | Aug 26, 2024 | Sep 13, 2024 | Sep 12, 2024 |
BENGAL & ASSAM | Final | 400 | May 30, 2024 | Sep 13, 2024 | Sep 12, 2024 |
INDUSTRIAL & PRUD. INVST. | Final | 900 | May 2, 2024 | Sep 12, 2024 | Sep 12, 2024 |
GARWARE TECHNICAL | Final | 30 | May 27, 2024 | Sep 13, 2024 | Sep 12, 2024 |
MYSORE PETRO | Final | 25 | Aug 23, 2024 | Sep 13, 2024 | Sep 12, 2024 |
SICAGEN INDIA | Final | 6 | May 15, 2024 | Sep 13, 2024 | Sep 12, 2024 |
SREE RAYAL | Final | 30 | May 28, 2024 | Sep 13, 2024 | Sep 12, 2024 |
NIRLON | Final | 110 | May 15, 2024 | Sep 13, 2024 | Sep 12, 2024 |
AMINES & PLASTIC | Final | 25 | May 28, 2024 | Sep 13, 2024 | Sep 12, 2024 |
PATELS AIRTEMP | Final | 30 | May 24, 2024 | Sep 13, 2024 | Sep 12, 2024 |
BHARAT RASAYAN | Final | 15 | Aug 23, 2024 | Sep 13, 2024 | Sep 12, 2024 |
TV TODAY NETWORK | Final | 170 | May 17, 2024 | Sep 11, 2024 | Sep 11, 2024 |
SUBROS. | Final | 90 | May 23, 2024 | Sep 12, 2024 | Sep 11, 2024 |
SANDUR MAN | Final | 10 | May 15, 2024 | Sep 12, 2024 | Sep 11, 2024 |
PONDY OXIDES | Final | 50 | May 28, 2024 | Sep 11, 2024 | Sep 11, 2024 |
FINOLEX INDUSTRIES | Final | 125 | May 10, 2024 | Sep 12, 2024 | Sep 11, 2024 |
AGI GREENPAC | Final | 300 | May 2, 2024 | Sep 12, 2024 | Sep 11, 2024 |
ACKNIT INDUSTRIES | Final | 15 | May 22, 2024 | Sep 12, 2024 | Sep 11, 2024 |
BCL INDUSTRIES | Final | 25 | May 22, 2024 | Sep 11, 2024 | Sep 11, 2024 |
UTTAM SUGAR | Final | 25 | May 6, 2024 | Sep 12, 2024 | Sep 11, 2024 |
MANALI PETRO | Final | 15 | May 13, 2024 | Sep 11, 2024 | Sep 10, 2024 |
NATIONAL PLASTIC TECHNOLOGIES | Final | 10 | May 15, 2024 | Sep 10, 2024 | Sep 10, 2024 |
MSTC | Final | 50 | May 27, 2024 | Sep 11, 2024 | Sep 10, 2024 |
VEDANTA | Interim | 0 | Aug 28, 2024 | Sep 10, 2024 | Sep 10, 2024 |
DAPS ADVERTISING | Final | 1.5 | May 27, 2024 | Sep 10, 2024 | Sep 10, 2024 |
SYRMA SGS TECHNOLOGY | Final | 15 | May 10, 2024 | Sep 11, 2024 | Sep 10, 2024 |
STRIDES PHARMA SCIENCE | Final | 25 | Aug 26, 2024 | Sep 9, 2024 | Sep 9, 2024 |
LUHARAKA MEDIA & INFRA | Final | 2 | Jul 30, 2024 | Sep 9, 2024 | Sep 9, 2024 |
PREMIER POLYFILM | Final | 15 | May 17, 2024 | Sep 10, 2024 | Sep 9, 2024 |
WAAREE RENEWABLE TECH | Final | 50 | May 10, 2024 | Sep 10, 2024 | Sep 9, 2024 |
NITIN SPINNER | Final | 25 | May 9, 2024 | Sep 10, 2024 | Sep 9, 2024 |
LUMAX IND | Final | 350 | May 24, 2024 | Sep 10, 2024 | Sep 9, 2024 |
LUMAX AUTO TECHNO | Final | 275 | May 27, 2024 | Sep 9, 2024 | Sep 9, 2024 |
JINDAL WORLDWIDE | Final | 20 | May 27, 2024 | Sep 10, 2024 | Sep 9, 2024 |
JOSTS ENG. | Final | 100 | Aug 7, 2024 | Sep 10, 2024 | Sep 9, 2024 |
HISAR METAL | Final | 10 | May 30, 2024 | Sep 10, 2024 | Sep 9, 2024 |
GUJARAT GAS | Final | 283 | May 6, 2024 | Sep 9, 2024 | Sep 9, 2024 |
AKME STAR | Final | 1.5 | Jul 25, 2024 | Sep 9, 2024 | Sep 9, 2024 |
HARSHA ENGINEERS | Final | 10 | May 16, 2024 | Sep 10, 2024 | Sep 9, 2024 |
LAMBODHARA TEXTILES | Final | 10 | May 29, 2024 | Sep 9, 2024 | Sep 9, 2024 |
CAPRI GLOBAL CAPITAL | Final | 15 | May 9, 2024 | Sep 9, 2024 | Sep 9, 2024 |
MEDI ASSIST HEALTHCARE SERVICES LTD. | Final | 80 | May 15, 2024 | Sep 6, 2024 | Sep 6, 2024 |
METRO BRANDS | Final | 45 | May 22, 2024 | Sep 6, 2024 | Sep 6, 2024 |
SMRUTHI ORGANICS | Final | 15 | May 6, 2024 | Sep 7, 2024 | Sep 6, 2024 |
RESPONSIVE INDUSTRIES | Final | 10 | May 28, 2024 | Sep 7, 2024 | Sep 6, 2024 |
GNA AXLES | Final | 20 | May 24, 2024 | Sep 6, 2024 | Sep 6, 2024 |
GUJARAT NARMADA | Final | 165 | May 28, 2024 | Sep 6, 2024 | Sep 6, 2024 |
ASIAN HOTELS (EAST) | Final | 25 | May 28, 2024 | Sep 7, 2024 | Sep 6, 2024 |
SHIPPING CORP | Final | 5 | May 17, 2024 | Sep 7, 2024 | Sep 6, 2024 |
ALU FLUORIDE | Final | 30 | May 23, 2024 | Sep 6, 2024 | Sep 6, 2024 |
NDL VENTURES | Final | 10 | Apr 30, 2024 | Sep 6, 2024 | Sep 6, 2024 |
AAA TECHNOLOGIES | Final | 5 | May 28, 2024 | Sep 7, 2024 | Sep 6, 2024 |
STERLING TOOLS | Final | 100 | May 10, 2024 | Sep 7, 2024 | Sep 6, 2024 |
AZTEC FLUIDS & MACHINERY LTD. | Interim | 5 | Aug 23, 2024 | Sep 6, 2024 | Sep 6, 2024 |
ALFRED HERB | Final | 40 | Aug 12, 2024 | Sep 7, 2024 | Sep 6, 2024 |
AGARWAL INDUSTRIAL | Final | 30 | May 27, 2024 | Sep 7, 2024 | Sep 6, 2024 |
GUJ. STATE PETRONET | Final | 50 | Aug 26, 2024 | Sep 6, 2024 | Sep 6, 2024 |
HINDPRAKASH INDUSTRIES | Final | 5 | May 28, 2024 | Sep 6, 2024 | Sep 6, 2024 |
GUJ.INTRUX | Final | 100 | May 27, 2024 | Sep 8, 2024 | Sep 6, 2024 |
ECLERX SERVICES | Final | 10 | May 16, 2024 | Sep 7, 2024 | Sep 6, 2024 |
JAGSON PHAR | Final | 100 | May 21, 2024 | Sep 6, 2024 | Sep 6, 2024 |
THE NEW INDIA ASSURANCE | Final | 41.2 | May 22, 2024 | Sep 6, 2024 | Sep 6, 2024 |
NBCC (INDIA) | Final | 63 | May 28, 2024 | Sep 6, 2024 | Sep 6, 2024 |
PPAP AUTOMOTIVE | Final | 12.5 | May 21, 2024 | Sep 7, 2024 | Sep 6, 2024 |
PERFECTPAC | Final | 50 | May 21, 2024 | Sep 6, 2024 | Sep 6, 2024 |
PHOENIX TOWNSHIP | Final | 2.5 | May 30, 2024 | Sep 6, 2024 | Sep 6, 2024 |
SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD. | Final | 6.6 | Apr 29, 2024 | Sep 7, 2024 | Sep 6, 2024 |
KRBL | Final | 400 | May 21, 2024 | Sep 6, 2024 | Sep 6, 2024 |
SENCO GOLD | Final | 10 | May 23, 2024 | Sep 7, 2024 | Sep 6, 2024 |
RAJKUMAR FORGE | Final | 20 | Aug 9, 2024 | Sep 6, 2024 | Sep 6, 2024 |
QUESS CORP | Final | 60 | May 10, 2024 | Sep 6, 2024 | Sep 6, 2024 |
SIKA INTER. | Final | 100 | May 21, 2024 | Sep 6, 2024 | Sep 6, 2024 |
PROTEAN EGOV TECH | Final | 100 | May 7, 2024 | Sep 6, 2024 | Sep 6, 2024 |
TATVA CHINTAN PHARMA | Final | 20 | May 3, 2024 | Sep 7, 2024 | Sep 6, 2024 |
SML ISUZU | Final | 160 | May 23, 2024 | Sep 6, 2024 | Sep 6, 2024 |
NAHAR SPINNING M | Final | 20 | May 29, 2024 | Sep 7, 2024 | Sep 6, 2024 |
NAHAR CAPITAL & FINANCIAL | Final | 30 | May 29, 2024 | Sep 7, 2024 | Sep 6, 2024 |
NAHAR POLY FILMS | Final | 20 | May 29, 2024 | Sep 7, 2024 | Sep 6, 2024 |
TRITON VALVE | Final | 100 | May 31, 2024 | Sep 7, 2024 | Sep 6, 2024 |
TRIVENI ENGG | Final | 125 | May 21, 2024 | Sep 6, 2024 | Sep 6, 2024 |
TRIVENI TURBINE | Final | 130 | May 16, 2024 | Sep 7, 2024 | Sep 6, 2024 |
UNIPHOS ENT | Final | 285 | May 28, 2024 | Sep 7, 2024 | Sep 6, 2024 |
CHEMCRUX ENTERPRISES | Final | 10 | May 6, 2024 | Sep 6, 2024 | Sep 6, 2024 |
ZEN TECHNOLOGIES | Final | 100 | May 6, 2024 | Sep 6, 2024 | Sep 6, 2024 |
SILVER TOUCH TECH. | Final | 5 | Aug 12, 2024 | Sep 6, 2024 | Sep 5, 2024 |
NIIT | Final | 37.5 | May 24, 2024 | Sep 5, 2024 | Sep 5, 2024 |
SHETRON. | Final | 10 | May 17, 2024 | Sep 6, 2024 | Sep 5, 2024 |
RHI MAGNESITA | Final | 250 | May 29, 2024 | Sep 6, 2024 | Sep 5, 2024 |
PRITHVI EXCHANGE (INDIA) | Final | 5 | Aug 16, 2024 | Sep 5, 2024 | Sep 5, 2024 |
