CSC HDFC BC Commission Chart,csc hdfc bc commission,csc hdfc commission,csc hdfc bc,csc bank bc commission,csc hdfc bank bc,csc hdfc bank csp,hdfc bc commission,hdfc bc commission,hdfc bc commission pdf, hdfc bank bc commission,hdfc bank bc commission list,csc hdfc bc commission,hdfc bc commission chart,hdfc bank csc bc
Hello friends, in this post we will tell you the commission of all the services provided by CSC HDFC. For your convenience, we have prepared csc hdfc bc commission chart.
By looking at this chart, you can easily see what is the commission for the service provided by CSC HDFC.
CSC HDFC BC Commission Chart
Services | Conditionality | Commission |
Opening of Savings Bank Account | M0, M3, M6 based payout with a minimum charge structure not non-maintenance of balance. | Account will be opened NIL IP. Rs. 40 payouts at the time of account opening. Rs 80 to be paid on M3 provided there are 2 credit transactions in the account and the balance totalling to value of Rs. 2000 and above. Additional Rs. 80 to be paid at end of M6 if the account maintains an AMB of Rs. 3000 and above |
Opening of E-KYC Savings Bank Account | Offering Full KYC accounts | Rs 16/- |
Opening of Current Account | M0, M3, M6 based payout with a minimum charge structure not non-maintenance of balance. | Account will be opened NIL IP. Rs. 80 payouts at the time of account opening. Rs 120 to be paid on M3 provided there are 2 credit transactions in the account and the balance totalling to value of Rs. 5000 and above. Additional Rs. 120 to be paid at end of M6 if the account maintains an AMB of Rs. 10000 and above. |
Opening of Current Account with Bharat QR Code | M0, M3, M6-based payout with minimum charge structure not non-maintenance of balance. | Account will be opened with NIL IP. Rs. 80 payouts at the time of account opening towards account opening and Rs. 160 to be paid additionally towards BQR bundling. Rs 120 to be paid on M3 provided there are 2 credit transactions in the account and the balance totalling to a value of Rs. 5000 and above. Additional Rs. 120 to be paid at end of M6 if the account maintains an AMB of Rs. 10000 and above |
Opening of Govt Salary Accounts | M0, M3, M6-based payout with minimum charge structure. | Account will be opened NIL IP. Rs. 40 payouts at the time of account opening. Rs 80 to be paid on M3 provided there is at least 1 direct salary credit from Govt Dept in account Additional Rs. 80 to be paid at end of M6 if the account maintains an AMB of Rs. 5000 and above. |
Fixed Deposit | < 6 Months | 0.08% |
Fixed Deposit | 6 Months – < 1 Year | 0.12% |
Fixed Deposit | > 1 Year | 0.16% |
Recurring Deposit | < 6 Months | Rs. 4 |
Recurring Deposit | > 6 Months | Rs. 8 |
Auto Loan (New + Old) | Commercials are based on Lead Conversion. The buckets are per based State Conversion per month | |
1-5 Cases Lead conversion per state | 0.48% | |
6-10 Cased Lead Conversion per state | 0.64% | |
> 11 Cases lead conversion | 0.64% + Rs 800 per case lead converted | |
Eg Haryana state does Total 10 Lead conversion for Auto Loan for Novermber 2018 , Then every VLE will get ,0.80% for every Auto Loan case converted for November 2018 and if Goa state does Total 3 Lead conversion for November 2018, then every VLE will get 0.60% for every AL converted in November 2018 | ||
Two Wheeler | Commercials are based on Lead Conversion. The buckets are per based State Conversion per month | |
1-10 Cases Lead conversion per States | 0.64% | |
11-20 Cased Lead Conversion per state | 0.80% | |
> 20 Cases lead to conversion | .8% + Rs 200 per case lead converted | |
Eg Haryana state does Total 10 Lead conversion for Personal Loan for Novermber 2018 , Then every VLE will get ,0.80% for every Personal Loan case converted for November 2018 and if Goa state does Total 3 Lead conversion for November 2018, then every VLE will get 0.60% for every Personal Loan converted in November 2018 | ||
Tractor Loan | Lead Conversion | 0.20% of the loan value |
Gold Loan | Lead Conversion | 0.20% of the loan value |
Consumer Durable Loan | Lead Conversion | 0.24% of the loan value |
Credit Cards | Lead Conversion(STP-Lead generation and conversion) | Rs 400/- |
Credit Cards | Lead Generation and Conversion by Bank Staff | Rs 60/ |
Self Help Group / Joint Liability Group Loan | Upto 60 Members disbursed in a month | 56 per member |
Self Help Group / Joint Liability Group Loan | Additional upto 20 Members disbursed in a month | 72 per member |
Self Help Group / Joint Liability Group Loan | Each member exceeding 80 members disbursed in a month | 88 per member |
Commercial Vehicle | Per case | 400 |
Commercial Equipment | Per case | 400 |
Pledge Loan | Lead Conversion | 0.20% of disb amount |
Common Service Centre (CSC) Login
Google Pay Customer Care Number