इस पोस्ट में आपको Ayushman Bharat ENT Hospital List UP की पूरी लिस्ट प्रदान कर रहे है. इस लिस्ट को बनाने के लिए UP सरकार की ऑफिसियल वेबसाइट https://ayushmanup.in/ से सोर्स लिया गया है.
ये लिस्ट बनाने का मकसद लोगों को सुविधा प्रदान करना है ताकि वो आपना और अपने परिवार का इलाज बेहतर तरीके से कर सकें और कोई समस्या का सामना न करना पड़े.
आप इस लिस्ट की मदद से ENT स्पेशलिस्ट हॉस्पिटल का पता और नंबर जान सकते हैं साथ ही ये हॉस्पिटल प्राइवेट है या पब्लिक इसकी भी जानकारी प्राप्त कर सकते हैं.
Ayushman Bharat ENT Hospital List UP
Hospital Name | District | Mobile | Specialties | Type |
---|---|---|---|---|
Blossom super specialties | AGRA | 9359506910 | S14,S10,M8,M7,M6,M5,M4.3, M4,M2,M1,S16,S9,S8,S7,S5, S4,S3,S2,S1,S15 | Private(For Profit) |
district hospital male Agra | AGRA | 8005192703 | S3,S12,S5,S15,S18,M1,M2, M4,M8,M13,S1,S2 | Public |
G R HOSPITAL AND RESEARCH CENTER PVT LTD | AGRA | 7055555557 | M4,M5,S8,M2,M1,S18,S15, S14,S10,S1,S5,S4,S3,S2,M8,M7, M6,M4.3,S16,S9,S7 | Private(For Profit) |
GOYAL CITY HOSPITAL | AGRA | 8869070888 | S10,S9,S8,S5,S4,S14,S2,S1,M4.3, M4,M2,M1,S18,S15 | Private(For Profit) |
JAI HOSPITAL AND RESEARCH CENTRE | AGRA | 9897048048 | S5,S10,S2,S1,S15,S18,M1,M2,M7 | Private(For Profit) |
Khandelwal Nursing Home | AGRA | 9027146616 | S2 | Private(For Profit) |
Moolchand medcity | AGRA | 9917122244 | M5,M2,M1,S5,M8,M7,S2 | Private(For Profit) |
PEOPLES HERITAGE HOSPITAL PVT LTD | AGRA | 9319122030 | S14,S12,S10,S8,S7,S5,M6,S1, S4,S3,S2,M8,M7,M4.3,M4, M2,M1,S15 | Private(For Profit) |
PRABHA HOSPITAL & TRAUMA CENTRE | AGRA | 9837040871 | S4,S2,S5,S8,S10,S11,S14,S16, M4.3,M6,S1,M8,M1, M2,M4,M7 | Private(For Profit) |
PURUSHOTTAMDAS SAVITRIDEVI CANCER CARE AND RESEARCH CENTRE | AGRA | 9359815531 | S3,S4,S5,S10,S11,S15,S8,S13,S14, S18,M1,M2,M4.3,M6,M7,S12,S2,S1 | Private(For Profit) |
R P MEDICARE | AGRA | 8958567070 | S2 | Private(For Profit) |
RAM KALYAN PATHAK HOSPITAL | AGRA | 9761500932 | S5,S8,S10,S1,M4.3,M7,M8,S14, S15,M1,M2,M4,S2,S4 | Private(For Profit) |
RAVI HOSPITAL | AGRA | 9756625668 | M8,M7,M6,M5,M4.3,M4,M2,M1, S16,S18,S15,S14,S13,S12,S11,S10, S9,S8,S7,S5,S4,S3,S2,S1 | Private(For Profit) |
RK HOSPITAL | AGRA | 9411463005 | M8,M4.3,M4,M2,S5,S4,S2,S1 | Private(For Profit) |
s r medical institute research centre | AGRA | 9927495081 | S2,M4.3,M1,M2,S1,M4,M5,S9, S4,S5,S15,M8 | Private(Not For Profit) |
S S HOSPITAL | AGRA | 9760034708 | M8,M7,M4,M2,M1,S15,S10,S5,S2,S1 | Private(For Profit) |
Shakuntla devi nursing home fathebad | AGRA | 9412342927 | S1,S5,S4,S3,S2 | Private(For Profit) |
SHREEKRISHNA2000 | AGRA | 8954002525 | S9,S8,S2,S4,S5,S7,S14,S15,S18, S16,M1,M2,M4,M5,M4.3,M6,M7, M8,S1,S10 | Private(For Profit) |
SNMC | AGRA | 9412202998 | M8,M13,M5,M4,M2,S13,S5, S4,S3,S2,S1 | Public |
sparsh malhotra hospital | AGRA | 7500977770 | M7,S10,S9,S8,S7,S5,S4,S3,S2,S1, M6,M5,M4.3,M4,S14,M2,M8, M1,S15,S16 | Private(For Profit) |
UPADHYAY HOSPITAL | AGRA | 8476010137 | S1,S2,S3,S4,S5,S8,M5,M6,M7,M8, S10,S12,S14,M1,M2,M4,M4.3 | Private(For Profit) |
Specialties शोर्ट फॉर्म के Meaning
S1 – GENERAL SURGERY
S2 – ENT
S3 – OPTHALMOLOGY
S4 – OBS. & GYNAECOLOGY
S5 – ORTHOPAEDICS
S7 – CARDIO THORACIC SURGERY
S8 – PAEDIATRIC SURGERY
S9 – GENITOURINARY SURGERY
S10 – NEURO SURGERY
S11 – SURGICAL ONCOLOGY
S12 – MEDICAL ONCOLOGY
S13 – RADIATION ONCOLOGY
S14 – BURNS, PLASTIC & RECONSTRUCTIVE SURGERY S15 – POLYTRAUMA
S16 – PAEDIATRIC CANCER
S18 – DENTAL SURGERY
M1 – CRITICAL CARE
M2 – GENERAL MEDICINE
M4 – PAEDIATRICS
M4.3 – NEONATOLOGY
M5 – CARDIOLOGY
M6 – NEPHROLOGY
M7 – NEUROLOGY
M8 – CHEST DISEASES & RESPIRATORY MEDICINE (PULMONOLOGY)