All New D2H Channel Number List 30 August 2021: These are the new channel numbers for d2h/Dish TV ST-2 starting 30 August 2021. This thread is separate and will not be merged with the existing one.

All New Videocon D2H Channel Number List 30 August 2021
Channel Name | Genre | Old Channel Number | New Channel Number |
---|---|---|---|
&FLIX | 242 | 559 | |
&FLIX HD | 946 | 558 | |
&PICTURES | 202 | 313 | |
&PICTURES HD | 914 | 312 | |
&PRIVE HD | 947 | 569 | |
&TV | 104 | 105 | |
&TV HD | 908 | 104 | |
10TV TELUGU NEWS | 727 | 2463 | |
1SPORT | 433 | 663 | |
24 GHANTA TV | 814 | 1869 | |
7S MUSIC | 522 | 2929 | |
9X JHAKAAS | 761 | 1495 | |
9X M | 277 | 461 | |
9X TASHAN | 773 | 1391 | |
AAJ TAK | 303 | 725 | |
AAKAASH AATH | 801 | 1813 | |
AASTHA | 482 | 1201 | |
AASTHA BHAJAN | 487 | 1211 | |
ABN ANDHRA JYOTHI | 719 | 2447 | |
ABP ANANDA | 813 | 1867 | |
ABP ASMITA | 877 | 1647 | |
ABP GANGA | 888 | 821 | |
ABP MAJHA | 762 | 1513 | |
ABP NEWS | 310 | 739 | |
ABZY COOL | 114 | 133 | |
ABZY MOVIES | 206 | 319 | |
ADITHYA TV | 567 | 2897 | |
ALANKAR | 828 | 1727 | |
AMRITA TV | 610 | 3121 | |
ANIMAL PLANET | 453 | 965 | |
ANIMAL PLANET HD WORLD | 965 | 964 | |
ANJAN TV | 128 | 155 | |
ARADANA | 742 | 2499 | |
ARGUS | 834 | 1757 | |
ASIANET | 603 | 3109 | |
ASIANET HD | 991 | 3108 | |
ASIANET MOVIES | 621 | 3153 | |
ASIANET NEWS | 628 | 3179 | |
ASIANET PLUS | 609 | 3119 | |
ASIANET SUVARNA NEWS | 672 | 2683 | |
AYUSH TV | 687 | 2713 | |
AYUSHMAN ACTIVE | 130 | 156 | |
B4U KADAK | 210 | 327 | |
B4U MOVIES | 229 | 357 | |
B4U MUSIC | 275 | 459 | |
BALLE BALLE | 784 | 1397 | |
BBC WORLD NEWS | 361 | 913 | |
BHAKTI ACTIVE | 481 | 1203 | |
BHAKTI TV | 745 | 2505 | |
BHOJPURI CINEMA | 860 | 2075 | |
BIG GANGA | 858 | 2059 | |
BIG MAGIC | 112 | 121 | |
BINDASS | 120 | 141 | |
BOX CINEMA | 236 | 367 | |
BTV NEWS | 679 | 2697 | |
CALCUTTA NEWS | 822 | 1879 | |
CAPTAIN TV | 557 | 2887 | |
CARTOON NETWORK | 501 | 1113 | |
CHANNEL WIN | 793 | 789 | |
CHARDIKALA TIME TV | 779 | 1359 | |
CHINTU TV | 684 | 2721 | |
CHUTTI TV | 595 | 3001 | |
CINE ACTIVE | 213 | 331 | |
CNBC AWAAZ | 341 | 871 | |
CNBC BAJAR | 874 | 1641 | |
CNBC PRIME HD | 969 | 934 | |
CNBC TV18 | 381 | 931 | |
CNN INTL | 359 | 911 | |
CNN NEWS 18 | 355 | 897 | |
COLORS | 105 | 107 | |
COLORS BANGLA | 797 | 1809 | |
COLORS BANGLA HD | 976 | 1808 | |
COLORS CINEPLEX | 221 | 341 | |
COLORS GUJARATI | 872 | 1607 | |
COLORS GUJARATI CINEMA | 881 | 1621 | |
COLORS HD | 904 | 106 | |
COLORS INFINITY | 183 | 505 | |
COLORS INFINITY HD | 936 | 504 | |
COLORS KANNADA | 658 | 2617 | |
COLORS KANNADA CINEMA | 664 | 2645 | |
COLORS KANNADA HD | 994 | 2616 | |
COLORS MARATHI | 752 | 1457 | |
COLORS MARATHI HD | 971 | 1456 | |
COLORS ORIYA | 825 | 1709 | |
COLORS RISHTEY | 121 | 143 | |
COLORS SUPER | 659 | 2619 | |
COLORS TAMIL | 553 | 2879 | |
COMEDY ACTIVE | 131 | 128 | |
COMEDY CENTRAL | 185 | 507 | |
COOKING ACTIVE | 146 | 955 | |
CTVN-AKD-PLUS | 821 | 1823 | |
D TAMIL | 594 | 2991 | |
D2H INFO | 999 | 999 | |
D2H POSITIVE | 117 | 91 | |
D2H SOUTH INFO | 539 | 92 | |
DANCE ACTIVE | 272 | 162 | |
DANGAL | 106 | 109 | |
DANGAL KANNADA | 668 | 2625 | |
DARSHANA TV | 643 | 3229 | |
DD NATIONAL | 149 | 175 | |
DD ARUNPRABHA | 846 | 1967 | |
DD ASSAM | 844 | 1965 | |
DD BANGLA | 805 | 1821 | |
DD BHARATI | 480 | 979 | |
DD BIHAR | 864 | 2061 | |
DD GIRNAR | 884 | 1609 | |
DD GYAN DARSHAN | 478 | 975 | |
DD INDIA | 395 | 759 | |
DD KASHIR | 792 | 783 | |
DD KISAN | 479 | 977 | |
DD LOKSABHA | 329 | 755 | |
DD MP | 896 | 183 | |
DD NEWS | 328 | 753 | |
DD ODIYA | 827 | 1713 | |
DD PODHIGAI | 563 | 2893 | |
DD PUNJABI | 791 | 1363 | |
DD RAJSTHAN | 868 | 179 | |
DD RAJYASABHA | 330 | 757 | |
DD RETRO | 151 | 177 | |
DD SAPTAGIRI | 703 | 2377 | |
DD SPORTS | 435 | 629 | |
DD UP | 889 | 181 | |
DD URDU | 788 | 779 | |
DD YADAGIRI | 702 | 2375 | |
DD1 | 149 | 175 | |
DD10 SAHYADRI (MARATHI) | 749 | 1467 | |
DD4 MALAYALAM | 612 | 3125 | |
DD9 CHANDANA (KANNADA) | 661 | 2623 | |
DHINCHAAK | 230 | 359 | |
DHOOM MUSIC | 809 | 1849 | |
DIGVIJAY 24X7 | 677 | 2693 | |
DISCOVERY | 441 | 961 | |
DISCOVERY HD WORLD | 952 | 960 | |
DISCOVERY KIDS | 518 | 1125 | |
DISCOVERY SCIENCE | 455 | 967 | |
DISCOVERY TURBO | 471 | 983 | |
DISH BUZZ | 95 | 95 | |
DISNEY CHANNEL | 505 | 1115 | |
DISNEY JR. | 517 | 1123 | |
DY 365 | 849 | 1993 | |
ENTERR10 MOVIES | 225 | 347 | |
EPIC TV | 470 | 959 | |
ET NOW | 387 | 933 | |
ETV ABHIRUCHI | 736 | 2381 | |
ETV ANDHRA PRADESH | 718 | 2445 | |
ETV BAL BHARAT | 520 | 1111 | |
ETV CINEMA | 707 | 2399 | |
ETV HD | 988 | 2360 | |
ETV LIFE | 737 | 2383 | |
ETV PLUS | 697 | 2367 | |
ETV TELANGANA | 721 | 2451 | |
ETV TELUGU | 693 | 2361 | |
EURO SPORTS HD | 932 | 652 | |
EUROSPORT | 410 | 653 | |
EVERGREEN CLASSICS | 215 | 377 | |
EZMALL | 118 | 137 | |
FAKT MARATHI | 755 | 1463 | |
FITNESS ACTIVE | 132 | 158 | |
FLOWERS TV | 617 | 3133 | |
FOX LIFE | 467 | 971 | |
FOX LIFE HD | 959 | 970 | |
GEMINI COMEDY | 711 | 2379 | |
GEMINI LIFE | 699 | 2371 | |
GEMINI MOVIES | 706 | 2397 | |
GEMINI MUSIC | 712 | 2417 | |
GEMINI TV | 691 | 2357 | |
GEMINI TV HD | 986 | 2356 | |
GOD TV | 499 | 1223 | |
GOODNESS TV | 645 | 3233 | |
GULISTAN NEWS | 790 | 763 | |
HARVEST 24X7 CHRISTIAN CHANNEL | 647 | 3237 | |
HINDU DHARMAM | 748 | 2507 | |
HISTORY TV 18 | 443 | 957 | |
HISTORY TV 18 HD | 953 | 956 | |
HITS ACTIVE | 217 | 333 | |
HM TV | 726 | 2461 | |
HOME CHANNEL 1 | 899 | 96 | |
HOME CHANNEL 2 | 900 | 97 | |
HOME HD | 897 | 98 | |
HUNGAMA TV | 503 | 1101 | |
IBADAT ACTIVE | 786 | 786 | |
INDIA NEWS | 308 | 735 | |
INDIA NEWS HARYANA | 785 | 1415 | |
INDIA TODAY | 357 | 901 | |
INDIA TV | 315 | 747 | |
INVESTIGATION DISCOVERY | 111 | 119 | |
ISAIYARUVI | 572 | 2933 | |
ISHARA TV | 124 | 151 | |
ISHWAR BHAKTI | 490 | 1215 | |
J MOVIE | 568 | 2915 | |
JAI HIND | 635 | 3197 | |
JALSHA MOVIES | 806 | 1835 | |
JALSHA MOVIES HD | 978 | 1834 | |
JANAM TV | 614 | 3193 | |
JAYA MAX | 573 | 2935 | |
JAYA PLUS | 584 | 2969 | |
JAYA TV | 546 | 2867 | |
JINVANI | 494 | 1219 | |
JK 24X7 NEWS | 335 | 761 | |
JONACK TV | 845 | 1963 | |
JYOTISH DUNIYA | 204 | 157 | |
KAIRALI | 608 | 3117 | |
KAIRALI NEWS | 634 | 3189 | |
KALAIGNAR TV | 564 | 2895 | |
KALINGA TV | 833 | 1755 | |
KALVI THOLAIKKATCHI | 597 | 2993 | |
KANAK NEWS | 837 | 1763 | |
KANNADA NAAPTOL | 655 | 2612 | |
KAPPA TV | 615 | 3131 | |
KASTURI TV | 657 | 2615 | |
KAUMUDY | 613 | 3127 | |
KHUSHI TV | 740 | 2487 | |
KIDS RHYMES | 502 | 1105 | |
KIDS TOONS | 500 | 1104 | |
KITE VICTERS | 642 | 3207 | |
KOCHU TV | 640 | 3215 | |
KOLKATA TV | 815 | 1871 | |
KOREAN DRAMA ACTIVE | 136 | 145 | |
KTV | 566 | 2913 | |
KTV HD | 982 | 2912 | |
LOKSHAHI | 767 | 1521 | |
MAA GOLD | 696 | 2395 | |
MAA MOVIES | 708 | 2403 | |
MAA MOVIES HD | 989 | 2402 | |
MAA MUSIC | 713 | 2419 | |
MADHA TV | 599 | 3017 | |
MAKKAL TV | 586 | 2973 | |
MALAYALAM NAAPTOL | 606 | 3115 | |
MANJARI TV | 830 | 1715 | |
MANORAMA NEWS | 629 | 3181 | |
MARVEL HQ | 511 | 1119 | |
MATHRUBHUMI NEWS | 630 | 3183 | |
MAX 2 | 239 | 373 | |
MAX HD | 921 | 310 | |
MAZHAVIL MANORAMA | 605 | 3113 | |
MAZHAVIL MANORAMA HD | 990 | 3112 | |
MBC TV | 836 | 1761 | |
MEDIA ONE | 631 | 3195 | |
MEGA 24 | 562 | 2891 | |
MEGA MUSIQ | 575 | 2939 | |
MEGA TV | 580 | 2899 | |
MH1 | 775 | 1395 | |
MIRROR NOW | 356 | 899 | |
MN+ HD | 948 | 571 | |
MNX | 254 | 565 | |
MOVIES ACTIVE | 222 | 345 | |
MOVIES ACTIVE HD | 913 | 344 | |
MOVIES NOW | 255 | 567 | |
MTV | 273 | 457 | |
MTV BEATS | 279 | 463 | |
MURASU TV | 555 | 2883 | |
MUSIC ACTIVE HITS | 270 | 451 | |
MUSIC ACTIVE MASALA | 271 | 453 | |
NAAPTOL | 209 | 325 | |
NAMBIKKKAI | 578 | 3013 | |
NANDIGHOSHA TV | 840 | 1767 | |
NAT GEO WILD HD | 957 | 968 | |
NATIONAL GEOGRAPHIC CHANNEL | 445 | 963 | |
NATIONAL GEOGRAPHIC HD | 954 | 962 | |
NATIONAL GEOGRAPHIC WILD | 461 | 969 | |
NDTV 24X7 | 351 | 891 | |
NDTV INDIA | 305 | 729 | |
NEPAL ONE | 843 | 1961 | |
NEWS 18 KERALA | 632 | 3185 | |
NEWS 18 TAMIL NADU | 589 | 2977 | |
NEWS 1ST | 682 | 2695 | |
NEWS 24 | 313 | 743 | |
NEWS LIVE | 848 | 1991 | |
NEWS NATION | 304 | 727 | |
NEWS TIME | 817 | 1875 | |
NEWS18 ASSAM NORTH EAST | 852 | 1999 | |
NEWS18 BANGLA | 818 | 1877 | |
NEWS18 BIHAR/JHARKHAND | 857 | 825 | |
NEWS18 GUJARATI | 873 | 1639 | |
NEWS18 INDIA | 306 | 731 | |
NEWS18 KANNADA | 673 | 2685 | |
NEWS18 LOKMAT | 768 | 1523 | |
NEWS18 MADHYA PRADESH/CHHATTISGARH | 893 | 857 | |
NEWS18 ORIYA | 838 | 1765 | |
NEWS18 PUNJAB HARYANA HIMACHAL | 780 | 1411 | |
NEWS18 RAJASTHAN | 865 | 841 | |
NEWS18 UP/UTTARAKHAND | 885 | 817 | |
NEWS18 URDU | 789 | 781 | |
NICK | 507 | 1103 | |
NICK HD+ | 950 | 1102 | |
NICK JR. | 516 | 1121 | |
NTV NEWS | 723 | 2455 | |
OTV | 831 | 1751 | |
PANINI | 475 | 981 | |
PARAS GOLD | 493 | 1217 | |
PEACE OF MIND | 497 | 1221 | |
PITAARA TV | 777 | 1377 | |
PIX | 243 | 561 | |
PIX HD | 944 | 560 | |
POGO | 509 | 1117 | |
POLIMER NEWS | 583 | 2967 | |
POLIMER TV | 550 | 2873 | |
POWER VISION TV | 646 | 3235 | |
PRAG TV | 850 | 1995 | |
PRAMEYA NEWS 7 | 835 | 1759 | |
PRARTHANA | 839 | 1789 | |
PRATIDIN TIME | 851 | 1997 | |
PTC CHAKDE | 772 | 1389 | |
PTC MUSIC | 774 | 1393 | |
PTC NEWS | 782 | 1413 | |
PTC PUNJABI | 771 | 1357 | |
PTC PUNJABI GOLD | 783 | 1361 | |
PTC SIMRAN | 781 | 1431 | |
PUBLIC MOVIES | 665 | 2647 | |
PUBLIC MUSIC | 669 | 2663 | |
PUBLIC TV | 674 | 2687 | |
PUNJABI ACTIVE | 776 | 1375 | |
PUTHIYA THALAIMURAI | 582 | 2965 | |
PUTHU YUGAM | 524 | 2857 | |
R. BANGLA | 816 | 1873 | |
RAJ DIGITAL PLUS | 569 | 2917 | |
RAJ MUSIX | 574 | 2937 | |
RAJ MUSIX KANNADA | 667 | 2661 | |
RAJ MUSIX MALAYALAM | 625 | 3167 | |
RAJ MUSIX TELUGU | 714 | 2421 | |
RAJ NEWS | 570 | 2961 | |
RAJ NEWS KANNADA | 676 | 2691 | |
RAJ NEWS MALAYALAM | 633 | 3187 | |
RAJ NEWS TELUGU | 729 | 2465 | |
RAJ TV | 554 | 2881 | |
RAMDHENU | 847 | 1979 | |
RANG | 841 | 1957 | |
RANGMANCH ACTIVE | 214 | 306 | |
RENGONI TV | 842 | 1959 | |
REPUBLIC BHARAT | 311 | 741 | |
REPUBLIC TV | 360 | 903 | |
ROMEDY NOW | 249 | 563 | |
RUPASHI BANGLA | 802 | 1815 | |
RUSSIA TODAY | 363 | 915 | |
SAAM TV | 766 | 1519 | |
SAB | 113 | 125 | |
SAB HD | 911 | 124 | |
SADHNA BHAKTI | 488 | 1213 | |
SAFARI TV | 641 | 3205 | |
SAHANA TV | 593 | 3021 | |
SAI TV | 598 | 3015 | |
SAKSHI TV | 720 | 2449 | |
SANDESH NEWS | 876 | 1645 | |
SANGEET BANGLA | 810 | 1851 | |
SANSKAR | 483 | 1205 | |
SATHIYAM TV | 587 | 2975 | |
SATSANG | 486 | 1209 | |
SEITHIGAL | 585 | 2971 | |
SET HD | 906 | 114 | |
SHALOM | 644 | 3231 | |
SHEMAROO MARATHIBANA | 759 | 1483 | |
SHEMAROO TV | 123 | 149 | |
SHORTS TV ACTIVE | 135 | 307 | |
SIRI KANNADA-ALL TIME | 660 | 2621 | |
SIRIPOLI | 551 | 2875 | |
SONGDEW | 278 | 455 | |
SONIC | 514 | 1107 | |
SONY | 109 | 115 | |
SONY AATH | 803 | 1817 | |
SONY BBC EARTH | 474 | 985 | |
SONY BBC EARTH HD | 966 | 984 | |
SONY MARATHI | 757 | 1465 | |
SONY MAX | 201 | 311 | |
SONY PAL | 159 | 171 | |
SONY SIX | 423 | 659 | |
SONY SIX HD | 928 | 658 | |
SONY TEN 1 | 411 | 655 | |
SONY TEN 1 HD | 927 | 654 | |
SONY TEN 2 | 413 | 657 | |
SONY TEN 2 HD | 931 | 656 | |
SONY TEN 3 | 415 | 623 | |
SONY TEN 3 HD | 926 | 622 | |
SONY TEN4 SD | 525 | 2953 | |
SONY WAH | 240 | 375 | |
SONY YAY | 519 | 1109 | |
SRI SANKARA TV | 688 | 2733 | |
STAR BHARAT | 107 | 113 | |
STAR BHARAT HD | 905 | 112 | |
STAR GOLD | 205 | 317 | |
STAR GOLD 2 | 227 | 351 | |
STAR GOLD HD | 916 | 316 | |
STAR GOLD SELECT | 231 | 361 | |
STAR GOLD SELECT HD | 919 | 360 | |
STAR JALSHA | 798 | 1811 | |
STAR JALSHA HD | 977 | 1810 | |
STAR MAA | 692 | 2359 | |
STAR MAA HD | 987 | 2358 | |
STAR MOVIES | 241 | 557 | |
STAR MOVIES HD | 943 | 556 | |
STAR MOVIES SELECT HD | 949 | 573 | |
STAR PLUS | 101 | 101 | |
STAR PLUS HD NEW | 902 | 100 | |
STAR PRAVAH | 753 | 1459 | |
STAR PRAVAH HD | 972 | 1458 | |
STAR SPORTS 1 | 401 | 649 | |
STAR SPORTS 1 HD | 923 | 648 | |
STAR SPORTS 1 HD HINDI | 925 | 620 | |
STAR SPORTS 1 HINDI | 407 | 621 | |
STAR SPORTS 1 KANNADA | 689 | 2675 | |
STAR SPORTS 1 TELUGU | 750 | 2433 | |
STAR SPORTS 2 | 403 | 651 | |
STAR SPORTS 2 HD | 924 | 650 | |
STAR SPORTS 3 | 436 | 665 | |
STAR SPORTS FIRST | 431 | 627 | |
STAR SPORTS SELECT 1 | 429 | 661 | |
STAR SPORTS SELECT 2 | 430 | 625 | |
STAR SPORTS SELECT HD1 | 929 | 660 | |
STAR SPORTS SELECT HD2 | 930 | 624 | |
STAR SPORTS TAMIL 1 | 521 | 2951 | |
STAR SUVARNA | 654 | 2611 | |
STAR SUVARNA HD | 996 | 2610 | |
STAR SUVARNA PLUS | 656 | 2639 | |
STAR UTSAV | 156 | 167 | |
STAR UTSAV MOVIES | 234 | 363 | |
STAR VIJAY | 543 | 2861 | |
STAR WORLD | 179 | 501 | |
STAR WORLD HD | 934 | 500 | |
STAR WORLD PREMIERE HD | 933 | 508 | |
STUDIO ONE+ | 701 | 2373 | |
SUDARSHAN NEWS | 322 | 751 | |
SUN BANGLA | 804 | 1819 | |
SUN LIFE | 545 | 2865 | |
SUN MUSIC | 571 | 2931 | |
SUN MUSIC HD | 983 | 2930 | |
SUN NEWS | 579 | 2963 | |
SUN TV | 542 | 2859 | |
SUN TV HD | 980 | 2858 | |
SURYA COMEDY | 639 | 3139 | |
SURYA HD | 992 | 3106 | |
SURYA MOVIES | 620 | 3151 | |
SURYA MUSIC | 624 | 3165 | |
SURYA TV | 602 | 3107 | |
SVBC | 744 | 2503 | |
SVBC 2 | 600 | 3019 | |
T NEWS | 725 | 2459 | |
TAMIL NAAPTOL | 556 | 2885 | |
TARANG | 824 | 1707 | |
TARANG MUSIC | 829 | 1739 | |
TELUGU ACTIVE | 710 | 2407 | |
TELUGU NAAPTOL | 695 | 2365 | |
THANTHI TV | 549 | 2871 | |
THE Q | 125 | 153 | |
THRILLER ACTIVE | 134 | 164 | |
TIMES NOW | 353 | 895 | |
TLC | 469 | 973 | |
TLC HD | 962 | 972 | |
TOPPER TV | 160 | 987 | |
TV5 KANNADA | 681 | 2699 | |
TV5 TELUGU NEWS | 717 | 2443 | |
TV9 BHARATVASH | 307 | 733 | |
TV9 GUJARATI | 875 | 1643 | |
TV9 KANNADA | 675 | 2689 | |
TV9 MARATHI | 764 | 1517 | |
TV9 TELUGU NEWS | 722 | 2453 | |
UDAYA COMEDY | 685 | 2627 | |
UDAYA HD | 995 | 2606 | |
UDAYA MOVIES | 663 | 2643 | |
UDAYA MUSIC | 666 | 2659 | |
UDAYA TV | 651 | 2607 | |
UTV ACTION | 211 | 329 | |
UTV MOVIES | 207 | 321 | |
V6 NEWS | 724 | 2457 | |
VASANTH TV | 552 | 2877 | |
VELICHAM TV | 590 | 2979 | |
VENDHAR TV | 560 | 2889 | |
VH1 | 297 | 601 | |
VIJAY HD | 981 | 2860 | |
VIJAY SUPER | 548 | 2869 | |
VISSA TV | 698 | 2369 | |
WE | 611 | 3123 | |
WION | 352 | 893 | |
ZEE 24 KALAK | 878 | 1649 | |
ZEE 24 TAAS | 763 | 1515 | |
ZEE ACTION | 228 | 353 | |
ZEE ANMOL | 116 | 135 | |
ZEE ANMOL CINEMA | 237 | 369 | |
ZEE BANGLA | 796 | 1807 | |
ZEE BANGLA CINEMA | 807 | 1837 | |
ZEE BANGLA HD | 975 | 1806 | |
ZEE BIHAR JHARKHAND | 345 | 823 | |
ZEE BIOSKOPE | 859 | 2073 | |
ZEE BOLLYWOOD | 218 | 335 | |
ZEE BUSINESS | 343 | 873 | |
ZEE CAFE | 181 | 503 | |
ZEE CAFE HD | 935 | 502 | |
ZEE CINEMA | 203 | 315 | |
ZEE CINEMA HD | 915 | 314 | |
ZEE CINEMALU | 709 | 2405 | |
ZEE CINEMALU HD | 985 | 2404 | |
ZEE HINDUSTAN | 301 | 721 | |
ZEE KANNADA | 653 | 2609 | |
ZEE KANNADA HD | 997 | 2608 | |
ZEE KERALAM | 604 | 3111 | |
ZEE KERALAM HD | 993 | 3110 | |
ZEE MARATHI | 751 | 1455 | |
ZEE MARATHI HD | 970 | 1454 | |
ZEE MP CHATTISGARH | 891 | 855 | |
ZEE NEWS | 302 | 723 | |
ZEE ODISHA | 832 | 1753 | |
ZEE PICCHAR | 662 | 2641 | |
ZEE PLEX HD SCREEN 1 | 917 | 300 | |
ZEE PLEX SCREEN 1 | 200 | 303 | |
ZEE PLEX SCREEN 2 | 199 | 301 | |
ZEE PUNJAB HARYANA HIMACHAL | 778 | 1409 | |
ZEE PUNJABI | 770 | 1355 | |
ZEE RAJASTHAN NEWS | 866 | 843 | |
ZEE SALAAM | 787 | 777 | |
ZEE SARTHAK | 826 | 1711 | |
ZEE TALKIES | 758 | 1481 | |
ZEE TALKIES HD | 973 | 1480 | |
ZEE TAMIL HD | 979 | 2862 | |
ZEE TELUGU | 694 | 2363 | |
ZEE TELUGU HD | 984 | 2362 | |
ZEE THIRAI | 547 | 2911 | |
ZEE TV | 103 | 103 | |
ZEE TV HD | 903 | 102 | |
ZEE UP UTTRAKHAND | 887 | 819 | |
ZEE VAJWA | 765 | 1497 | |
ZEE YUVA | 754 | 1461 | |
ZEE ZEST | 147 | 953 | |
ZEETAMIL | 544 | 2863 | |
ZING | 280 | 465 | |
ZOOM | 291 | 173 |
Source by: https://www.d2h.com/
New D2H Channel Number List PDF Download
D2H Channel Number List PDF | Download Link |